Motorola Edge 70 Fusion (8GB + 256GB)
Rs.32,999.00
Description
Other Details
| Smartphone | Yes |
| Voice Input | Yes |
| Graphics PPI | 450 ppi |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Other Features | Corning Gorilla Glass 7i, IP69/IP68 underwater protection, 68W TurboPower, On-screen fingerprint reader, Face Unlock, ThinkShield |
Battery & Power Features
| Battery Capacity | 7000 mAh |
General
| Brand | MOTOROLA |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 68W charger |
| Model Number | PBBG0005IN,PBBG0039IN |
| Model Name | Edge 70 Fusion |
| Color | Pantone SILHOUETTE |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Snapdragon |
| Headset Present | No |
| Phablet | No |
Call Features
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Call Records | Yes |
Dimensions
| Width | 75.6 mm (7.56 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 162.7 mm (16.27 cm) |
| Weight | 193 g |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2772 x 1272 pixels |
| Resolution Type | Super HD |
| Other Display Features | Extreme AMOLED, HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Refresh rate up to 144Hz, Peak Brightness: 5200 nits, Touch sampling rate: up to 1500Hz, Water Touch |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.7 GHz |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Secondary Camera | 32MP Front Camera |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
| GPS Support | Yes |




Reviews
There are no reviews yet.