Motorola G67 (8GB +128GB)
Rs.22,999.00
Description
Other Details
| MMS | Yes |
| Graphics PPI | 391 ppi |
| Sensors | Fingerprint reader, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, E-Compass |
| Upgradable Operating System | 1 Year OS upgrade |
| Browser | Google Chrome |
| Other Features | Water Resistance, Vegan leather, Corning Gorilla 7i with anti fingerprint coating & Aqua Touch |
Battery & Power Features
| Battery Capacity | 7000 mAh |
General
| Brand | MOTOROLA |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB cable, 1 x Guides, 1 x SIM tool |
| Model Number | PB930012IN|PB930015IN |
| Model Name | g67 power 5G |
| Color | Pantone CILANTRO |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
Call Features
| Conference Call | Yes |
| Call Records | Yes |
Dimensions
| Width | 76.5 mm (7.65 cm) |
| Depth | 8.6 mm (0.86 cm) |
| Height | 166.23 mm (16.62 cm) |
| Weight | 210 g |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2400 x 1080 pixels |
| Resolution Type | Full HD+ |
| Display Type | LCD |
| HD Game Support | Yes |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen 2 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Ultra-Res, Night Vision, Portrait, Panorama, Pro Mode, Scan, Auto Smile Capture, Auto Night Vision, High-res Digital Zoom (Up to 8x), Google Lens™ integration, Ambient Light Sensor |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Portrait, Pro Mode, Photo Booth, Auto Smile Capture, AutoNight Vision, Gesture Selfie, Face Retouch, Selfie Photo Mirror |
| Flash | Dual LED flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G | |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
| GPRS | Yes | |
| Micro USB Port | Yes | |
| Bluetooth Support | Yes | |
| Bluetooth Version | 5.1 | |
| Wi-Fi | Yes | |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | |
| Map Support | Google Map | |
| GPS Support | Yes |




Reviews
There are no reviews yet.