Realme 15x 5G (8 GB+ 128 GB)
Rs.25,999.00
Description
General
| Brand | realme |
| Model Name | 15x 5G |
| Model Number | RMX5250 |
| Color | Marine Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| In The Box | 1 x Phone, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 1570 x 720 Pixels |
| GPU | ARM Mali-G57 MC2 |
| Graphics PPI | 256 ppi |
| HD Game Support | Yes |
| Other Display Features | Eye protection mode, sleep mode, screen refresh rate switching, custom application refresh rate, screen color temperature adjustment, dark mode, screen color mode, automatic brightness adjustment, manual brightness adjustment sun display |
OS & Processor Features
| Operating System | Android 15 |
| User Interface | realme UI 6.0 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 6300 6nm Octa-core chipset |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800MHz, 2G CDMA: unsupport, 3G WCDMA: Band 1/5/8, 4G LTE FDD: Band 1/3/5/8/28B, 4G LTE TDD: Band 40/41, 5G: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 2 TB |
| RAM Type | LPDDR4X |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera (f/2.2 Aperture) |
| Primary Camera Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, Scan, TILT-SHIFT |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera (f/2.4 Aperture) |
| Secondary Camera Features | Photo, Video, Portrait, Night, HI-RES, Panorama, Dual-view video, TIME-LAPSE |
| Image Editor | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS |
| Bluetooth Version | v5.3, Low Energy |
| Wi-Fi Version | WiFi 2.4G, WiFi 5G, WiFi 5 (802.11ac), 802.11b/g/a/n, WLAN Display, WLAN tethering, 1×1 SISO |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Interface | USB Type-C |
| Audio Jack | Type-C |
| GPS Support | Yes (Beidou, GPS, GLONASS, Galileo, QZSS) |
Battery & Power Features
| Battery Capacity | 7000 mAh |
| Battery Type | BLPD25 Lithium-ion Polymer |
| Removable Battery | No |
Dimensions & Weight
| Width | 77.93 mm (7.79 cm) |
| Height | 166.07 mm (16.61 cm) |
| Depth | 8.28 mm (0.83 cm) |
| Weight | 212 g |
Multimedia Features
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1, WEBM, TS, M2TS, ASF |
| Music Player | Yes |
| FM Radio | No |
| DLNA Support | Yes |
Other Details
| IP Rating | IP69 |
| SIM Size | Nano SIM |
| Touchscreen Type | Capacitive |
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope |
| Call Features | Hands Free, Video Call Support, Call Timer, Call Records Supported |
| Messaging & Ringtones | SMS, Ringtones Format: MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |




Reviews
There are no reviews yet.