Vivo V70 Elite 5G (12GB + 256GB)
Rs.68,999.00
Description
| Brand | vivo |
| Model Name | V70 Elite |
| Model Number | V2548 |
| Color | Passion Red 2026 |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano Sim) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes (Capacitive multi-touch) |
| OTG Compatible | Yes |
| Quick Charging | Yes (90W FlashCharge) |
| In The Box | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Display Size | 16.74 cm (6.59 inches) |
| Resolution & Type | 2750 × 1260 pixels (Full HD+ AMOLED Display) |
| Graphics PPI | 459 ppi |
| HD Game Support | Yes |
| Operating System | Android 16 |
| Processor Brand & Model | Snapdragon 8s Gen 3 (Octa Core) |
| Primary Clock Speed | 3 GHz |
| RAM | 12 GB (LPDDR5X) |
| Internal Storage | 256 GB |
| Primary Camera | 50MP + 50MP + 8MP Triple Camera |
| Primary Features | Main: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera Telephoto: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera Ultra Wide: Night, Photo, Video, Time-lapse, Pro |
| Secondary (Front) Camera | 50MP Front Camera |
| Secondary Features | Night, Portrait, Photo, Video, Micro Movie, High resolution, Dual View, Film Camera |
| Flash | LED Flash |
| Video & Image Editing | HD & Full HD Video Recording, Image Editor Support |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Bluetooth Support | Yes (v5.4) |
| Wi-Fi & Hotspot | Yes |
| GPS & Maps | Yes, Google Maps |
| Data & Tethering | GPRS, USB Tethering |
| Battery Capacity | 6500 mAh |
| Height | 157.52 mm (15.75 cm) |
| Weight | 194 g |
| Music Player | Yes |
| Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Gyroscope |
| Special Features | IP68 & IP69 Water/Dust Resistance, 3D Ultrasonic Single-Point Fingerprint Sensor, 90W FlashCharge |
| Call Features | Conference Call, Video Call Support, Call Divert, Call Timer, Call Records |
| Input & Messaging | MMS, Voice Input, Predictive Text Input |
| Browser | Google Chrome |




Reviews
There are no reviews yet.